A group of not so cranky, bicycling co-workers.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 941 | 1600 | 600 | 0 | 2941 |
| Darren Schwend | 440 | 400 | 0 | 0 | 840 |
| Sarah Creech | 135 | 240 | 400 | 0 | 775 |
| Connie Santroch | 200 | 320 | 0 | 0 | 520 |
| Nick Weishaar | 63 | 420 | 0 | 0 | 483 |
| Igor Rozanski | 28 | 60 | 0 | 0 | 288 |
| Brian Robinett | 51 | 80 | 0 | 0 | 131 |
| Sophana Kong | 24 | 80 | 0 | 0 | 104 |
| Peter Sloane | 0 | 0 | 0 | 0 | 0 |
| Robert Lauderdale | 0 | 0 | 0 | 0 | 0 |
| Kenneth Hon | 0 | 0 | 0 | 0 | 0 |
See more »