All Bodies on Bikes works to make the cycling industry more inclusive of all body sizes and shapes. All ages, genders, types of bikes, and ability levels are welcome.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 652 | 450 | 50 | 1152 |
| Bruce Boughn | 299 | 230 | 0 | 529 |
| Marley Blonsky | 123 | 90 | 50 | 263 |
| Zach Heyer | 117 | 60 | 0 | 177 |
| Shelly Silva | 51 | 20 | 0 | 71 |
| Chelsy Cantwell | 16 | 20 | 0 | 36 |
| Kayla Sua | 26 | 10 | 0 | 36 |
| Heather Smith | 12 | 10 | 0 | 22 |
| Sara Wall | 7 | 10 | 0 | 17 |
| Jolene Garcia | 0 | 0 | 0 | 0 |
| Joy Hertel | 0 | 0 | 0 | 0 |
See more »