Eyecare Services, Eyewear Solutions, Practice Solutions, and all parts of VSP
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1271 | 650 | 150 | 2071 |
| Bob Neiman | 519 | 220 | 50 | 789 |
| Andy Gee | 280 | 140 | 0 | 420 |
| Jeff Lombardi | 203 | 80 | 0 | 283 |
| Mike Dowd | 166 | 100 | 0 | 266 |
| Amelie Carter | 17 | 60 | 50 | 127 |
| Justin Carter | 30 | 20 | 50 | 100 |
| Michelle L. Smith | 56 | 30 | 0 | 86 |
| Jane Fortes | 0 | 0 | 0 | 0 |
| Christopher Mc Lean | 0 | 0 | 0 | 0 |
See more »