Colleagues from PATH that recognize the benefits of commuting to work by bike or don't have enough time in their lives to drive a car into and out of the South Lake Union area.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1052 | 1720 | 450 | 0 | 3222 |
| Pat Lennon | 250 | 280 | 200 | 0 | 730 |
| Ed Yoshida | 182 | 260 | 200 | 0 | 642 |
| David Simpson | 244 | 340 | 0 | 0 | 584 |
| Laura Yates | 161 | 320 | 0 | 0 | 481 |
| Matt Morio | 101 | 260 | 0 | 0 | 361 |
| Bill Snyder | 67 | 140 | 0 | 0 | 207 |
| Kendall Magnuson | 36 | 80 | 50 | 0 | 166 |
| Mike Ruffo | 11 | 40 | 0 | 0 | 51 |
See more »