Position | Workplace | Points | |
---|---|---|---|
1st | 18,971 | ||
2nd | 7,252 | ||
3rd | 3,304 | ||
4th | 2,730 | ||
5th | 736 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,497 | ||
2nd | 540 | ||
3rd | 397 | ||
4th | 319 | ||
5th | 201 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 1,086 | |
2nd | 114 |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,275 | ||
2nd | 1,370 | ||
3rd | 983 | ||
4th | 662 | ||
5th | 499 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 3,712 | |
2nd | 3,599 | |
3rd | 2,015 | |
4th | 45 |
Position | Workplace | Points | |
---|---|---|---|
1st | 956 | ||
2nd | 392 | ||
3rd | 347 | ||
4th | 193 | ||
5th | 169 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 359 | ||
2nd | 287 | ||
3rd | 273 | ||
4th | 151 | ||
5th | 114 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 25,366 | ||
2nd | Milwaukee Regional Medical Center | 19,053 | ||
3rd | NHS Grampian | 14,719 | ||
4th | Manchester University NHS Foundation Trust | 12,946 | ||
5th | Manchester University NHS Foundation Trust | 12,946 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 6,989 | ||
2nd | GSK Barnard Castle | 3,428 | ||
3rd | Bolton NHS Foundation Trust | 2,377 | ||
4th | Government of Jersey Health and Community Ser... | 2,012 | ||
5th | Grantham Hospital | 1,594 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | NHS Gloucestershire ICB | 1,448 | ||
2nd | Summerfield House (NHS Grampian Corporate HQ) | 1,174 | ||
3rd | Enid Quenault Health & Wellbeing Centre | 966 | ||
4th | NHS Mid and South Essex ICB | 888 | ||
5th | NHS Cambridgeshire and Peterborough | 721 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | The Royal London Hospital | 1,099 | ||
2nd | Essex Partnership University NHS Foundation T... | 754 | ||
3rd | Acorn Nursing Home | 744 | ||
4th | Astex Pharmaceuticals | 603 | ||
5th | Pendle East PCN | 599 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 1,350 | ||
2nd | Astellas | 1,150 | ||
3rd | LIVING SPORT | 1,008 | ||
4th | Newmedica - Hampshire | 884 | ||
5th | Kemnay medical group | 848 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Talk Works | 1,226 | ||
2nd | icpcHealth | 1,121 | ||
3rd | Maison Le Pape Middle Floor | 736 | ||
4th | All Pets Veterinary Centre | 668 | ||
5th | Clifden Surgery | 568 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Wisbehc HRS | 925 | ||
2nd | Hologic Inc (UK) - Manchester | 683 | ||
3rd | Linkability - Chorley | 534 | ||
4th | Broomfield Hospital | 515 | ||
5th | NHS Mid and South Essex NHS Foundation Trust ... | 337 | ||
See more |