Position | Workplace | Points | |
---|---|---|---|
1st | 8,008 | ||
2nd | 4,543 | ||
3rd | 3,135 | ||
4th | 1,799 | ||
5th | 1,787 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 14,656 | ||
2nd | 6,058 | ||
3rd | 5,197 | ||
4th | 4,723 | ||
5th | 4,617 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,234 | ||
2nd | 5,263 | ||
3rd | 2,197 | ||
4th | 1,918 | ||
5th | 1,602 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,839 | ||
2nd | 3,694 | ||
3rd | 2,050 | ||
4th | 1,147 | ||
5th | 869 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,289 | ||
2nd | 2,455 | ||
3rd | 1,029 | ||
4th | 627 | ||
5th | 545 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,376 | ||
2nd | 714 | ||
3rd | 513 | ||
4th | 255 | ||
5th | 83 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 545 | |
2nd | 366 | |
3rd | 35 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Government of Jersey | 54,556 | ||
2nd | Met Office | 38,375 | ||
3rd | Met Office HQ | 32,591 | ||
4th | Bristol City Council | 29,176 | ||
5th | Manchester City Council | 17,105 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 10,117 | ||
2nd | Ordnance Survey | 9,709 | ||
3rd | Government of Jersey - Broad Street | 9,585 | ||
4th | Lancaster City Council | 6,411 | ||
5th | Transport for Greater Manchester | 4,080 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | ECMWF | 8,064 | ||
2nd | Jersey Post - St Helier | 5,497 | ||
3rd | City of Brookfield | 4,991 | ||
4th | St. Louis County | 4,740 | ||
5th | GoJ - Customer and Local Services | 3,461 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Maritime House | 2,610 | ||
2nd | SEPA - Aberdeen Office | 2,587 | ||
3rd | Met Office - Scotland and Northern Ireland | 2,578 | ||
4th | Homes England - Manchester | 2,262 | ||
5th | Howard Davis Farm | 2,132 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Gloucestershire Heritage Hub | 1,724 | ||
2nd | Jersey Youth Service | 1,433 | ||
3rd | Shasta County Assessor-Recorder | 673 | ||
4th | Central Valley Water Board R5R | 660 | ||
5th | Met Office - Wales and West | 304 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Nestrans | 1,229 | ||
2nd | DDW-Redding | 411 | ||
3rd | Shasta Regional Transportation Agency | 407 | ||
4th | Manchester Climate Change Agency | 222 | ||
5th | Active | 167 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,048 | ||
2nd | Skills Jersey | 335 | ||
3rd | Ministry of The Disheartened | 176 | ||
4th | GCC | 157 | ||
5th | St Martin’s Public Hall | 0 | ||
See more |