Position | Logo | Workplace | Points |
---|---|---|---|
1st | The Nature Conservancy | 16,967 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | American Association for Cancer Research | 4,034 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ecology Action | 7,444 | ||
2nd | Education Analytics | 3,837 | ||
3rd | HIAS PA | 3,799 | ||
4th | Jewish Federation of Greater Philadelphia | 1,058 | ||
5th | HCAR | 746 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Broke Spoke Community Bike Shop | 2,538 | ||
2nd | Meyer Memorial Trust | 1,261 | ||
3rd | BikeHouston | 1,171 | ||
4th | Houston Parks Board | 475 | ||
5th | Arts Council Santa Santa Cruz County | 436 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Valley Christian Family | 4,534 | ||
2nd | Santa Cruz Mountains Trail Stewardship | 3,798 | ||
3rd | Bike Walk Tompkins | 1,785 | ||
4th | The Bicycle Coalition of Greater Philadelphia | 759 | ||
5th | Seymour Marine Discovery Center | 721 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Bike Santa Cruz County | 693 | ||
2nd | Shasta Living Streets | 692 | ||
3rd | Fayette Alliance | 373 | ||
4th | Redding Trail Alliance | 209 | ||
5th | Ocean Conservancy - Santa Cruz office | 152 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Peabody | 735 | ||
2nd | Turning Point - London | 262 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Royal Society Of Chemistry | 659 | ||
2nd | Bolton at Home | 504 | ||
3rd | AQA Education | 0 | ||
4th | Longhurst Group | 0 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | National Oceanography Centre | 7,681 | ||
2nd | British Antarctic Survey | 3,754 | ||
3rd | Factory International | 1,053 | ||
4th | Second Step | 768 | ||
5th | Trafford Housing Trust | 294 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 5,138 | ||
2nd | HIAS PA | 2,582 | ||
3rd | Education Analytics | 2,369 | ||
4th | Severn Wye Energy Agency | 827 | ||
5th | Procure Plus | 767 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Broke Spoke Community Bike Shop | 1,453 | ||
2nd | Salford CVS | 1,423 | ||
3rd | Valley Christian Family | 1,197 | ||
4th | Meyer Memorial Trust | 1,126 | ||
5th | GM Moving | 799 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Modeshift | 2,197 | ||
2nd | Monty's Bike Hub | 2,131 | ||
3rd | People Powered Retrofit | 1,063 | ||
4th | Active Gloucestershire | 939 | ||
5th | Lancaster District CVS | 885 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | The Bike Drop | 941 | ||
2nd | Gapped Cycling CIC | 660 | ||
3rd | Sandend Village Hall | 536 | ||
4th | Belong Network | 311 | ||
5th | Bowland Bikes CIC | 280 | ||
See more |