Position | Logo | Workplace | Points |
---|---|---|---|
1st | Driscoll's | 158 | |
2nd | CITGO | 65 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Social Cycling Lexington | 1,595 | |
2nd | Zero Motorcycles | 1,011 | |
3rd | UK Libraries | 128 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bicycle Transit Systems | 1,095 | |
2nd | Crown Motors | 872 | |
3rd | Rope Partner | 186 | |
4th | Nerd Street - USA | 171 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | TEAM NMR | 7,363 | ||
2nd | Onewheel | 532 | ||
3rd | UK Kentucky Geological Survey | 155 | ||
4th | SC Westside Animal Hospital | 76 | ||
5th | Stanislaus Council of Governments | 56 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bennett Compost | 1,473 | |
2nd | WVN | 72 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Complete Mailing Service | 584 | ||
2nd | Gather | 571 | ||
3rd | Little Luxuries Mini Gypsies | 552 | ||
4th | Natural Bridges Properties, LLC | 531 | ||
5th | Cjs Indoor and Outdoor Cleaning Services | 378 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Aberdeen City Council | 2,723 | ||
2nd | AstraZeneca | 2,519 | ||
3rd | Manchester Airport | 694 | ||
4th | FedEx - Atherstone | 424 | ||
5th | PPD | 138 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | ZF Automotive UK Limited | 2,750 | ||
2nd | The Bristol Port Company | 2,491 | ||
3rd | Wellcome Genome Campus - EBI | 2,295 | ||
4th | MRC Laboratory of Molecular Biology | 1,747 | ||
5th | Wellcome Genome Campus - Sanger Institute | 1,497 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | ABP | 1,176 | ||
2nd | Social Cycling Lexington | 1,168 | ||
3rd | The Lightbox | 542 | ||
4th | VetPartners - York | 411 | ||
5th | UK Libraries | 400 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | RxCelerate LTD | 1,046 | ||
2nd | dock10 | 741 | ||
3rd | Bruntwood - SciTech | 597 | ||
4th | Oakhill Veterinary Centre | 566 | ||
5th | Bruntwood (UK) - Union | 531 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | NMR Architects & Engineers | 1,248 | ||
2nd | Truckeast Scania - Peterborough | 790 | ||
3rd | Station South | 770 | ||
4th | Formara Ltd | 681 | ||
5th | Essex Pedal Power | 607 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Bennett Compost | 1,060 | ||
2nd | F Le Gallais&Sons Ltd | 648 | ||
3rd | Bristol Pilots | 557 | ||
4th | Kestrel dental studio | 428 | ||
5th | Sound Reduction Systems Ltd | 379 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Sunrise Basic Solutions Ltd | 526 | ||
2nd | Flatpack Jersey | 414 | ||
3rd | Holly Lodge Farm | 393 | ||
4th | One Station Square | 304 | ||
5th | Home Group Limited (Cyclescheme) - Durham | 261 | ||
See more |