USA

Team Challenge Results

Log in to see your team at the top of this page!

Filter Results

The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).

Name Distance Points Day Points Encourager Points Total Points
Butter & Legs 164 290 250 704
Illustrious Riders 514 180 0 694
Caltrans District 4 Department of Transportation, Environmental Engineering 302 390 0 692
SA Photonics 467 170 50 687
Ride and Shine 368 300 0 668
Team 3 Vicious Cycle 155 460 50 665
Literally the best team 244 420 0 664
Alameda CTC - Team 2 262 350 50 662
Apna time aayega 278 280 100 658
Bike UCSF! 250 340 50 640
Eat Our Dust 278 310 50 638
Stanford UHR Biker Gang SRWC 307 220 100 627
ON--THE--OUTSIDE--but LOOKIN--in 316 310 0 626
#1 It's All Uphill and Downhill 387 210 0 597
Brony Bikers 163 330 100 593
Training Wheels 181 260 150 591
UC Berkeley SafeTREC 255 260 50 565
JupiterLocal 223 290 50 563
Pyatok Architects 188 270 100 558
BioCyclers 152 350 50 552
Ion Warriors 268 230 50 548
Hexagonians 347 200 0 547
Platform9 258 270 0 528
BURN Cyclist 382 140 0 522
Sprockets 317 200 0 517

The Bike Month Challenge 2024

  • 3,448 Workplaces
  • 20,513 Riders
  • 1,150 New riders
  • 3,596,782 Miles
  • 242,615 Trips
  • 259,198 lb CO2

USA All time stats

  • 12,202 Workplaces
  • 192,806 People
  • 41,937 New riders
  • 349,750,763 Miles
  • 25,043,881 Rides
  • 25,453,563 lb CO2
Learn more I'm in! Sign Me Up