Cyclists of varying bravery and beauty but having at least some amount of one or more of these attributes.
| Name | Distance Points | Day Points | Total Points |
|---|---|---|---|
| Team Score | 516 | 390 | 906 |
| Chris Yanda | 205 | 190 | 395 |
| Paul Cromey | 92 | 100 | 192 |
| Chris Phillips | 118 | 30 | 148 |
| Neil Delargy | 36 | 30 | 66 |
| David Fisher | 39 | 20 | 59 |
| Richard Felton | 26 | 20 | 46 |
| Paul Willis | 0 | 0 | 0 |
| Murray Mc Alpine | 0 | 0 | 0 |
See more »