Name | Miles | Days Ridden | Trips |
---|---|---|---|
Heather Smith | 673 | 18 | 19 |
Kenneth Horn MBE | 148 | 17 | 18 |
Angus Bruce | 0 | 0 | 0 |
Suzanne Easton | 0 | 0 | 0 |
Hannah Lobo | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Met office marine systems | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Met office marine systems | 10 | 1 | 21 | 1 | 0 |
2 co-workers have already signed up to Winter Wheelers 2022!