Name | Miles | Days Ridden | Trips |
---|---|---|---|
Mike Chadwick | 265 | 3 | 3 |
Julian McDonough | 185 | 7 | 14 |
David Lehane | 180 | 9 | 14 |
Charlie Billington | 175 | 3 | 3 |
Annette H | 163 | 12 | 21 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
General surgery | 1 | N/A | 6 |
Anaesthetics | 5 | 17% | 41 |
Community Dentistry | 1 | 10% | 2 |
Family Health | 2 | 4% | 13 |
Emergency Dept | 2 | 4% | 16 |
Dietetics | 1 | 3% | 3 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Therapy Services | 3 | 3 | 4384 | 260 | 8 |
Medical Physics | 43 | 2 | 2430 | 276 | 212 |
Clinical Coding | 16 | 1 | 42 | 6 | 0 |
Anaesthetics | 30 | 35 | 61399 | 3822 | 629 |
Family Health | 50 | 7 | 6232 | 667 | 215 |
Orthotics | 8 | 1 | 3397 | 325 | 60 |
Orthopaedic Dept | 50 | 8 | 15970 | 1164 | 188 |
Dietetics | 30 | 6 | 24555 | 986 | 333 |
Emergency Dept | 50 | 4 | 38535 | 1996 | 227 |
OMFS | 30 | 5 | 1108 | 119 | 45 |
Orthodontics | 6 | 1 | 8 | 5 | 2 |
Haematology | 12 | 1 | 1386 | 121 | 15 |
Otolaryngology | 7 | 1 | 16 | 1 | 1 |
ISHS | 20 | 1 | 11 | 6 | 0 |
TRFT | 4500 | 3 | 461 | 54 | 15 |
General surgery | 0 | 2 | 21186 | 869 | 17 |
Estates & facilities | 340 | 1 | 9 | 2 | 0 |
Biochemistry | 1 | 0 | 0 | 0 | 0 |
Emergency Planning | 1 | 1 | 566 | 19 | 3 |
Health Informatics | 60 | 1 | 918 | 43 | 0 |
Community Dentistry | 10 | 1 | 4341 | 415 | 66 |
23 co-workers have already signed up to Winter Wheelers 2022!