Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 5027 | 2460 | 1050 | 8537 |
John Deaton | 1534 | 310 | 600 | 2444 |
Peter Alexander | 1296 | 310 | 50 | 1656 |
Karin Lilienbecker | 655 | 310 | 50 | 1015 |
Francie Sullivan | 163 | 320 | 250 | 733 |
Linda Masterson | 336 | 220 | 100 | 656 |
Gerald Vogt | 400 | 250 | 0 | 650 |
Amy Vogt | 253 | 250 | 0 | 503 |
Aura Weinstein | 215 | 220 | 0 | 435 |
Peggy Rebol | 145 | 220 | 0 | 365 |
Mara Covington | 29 | 50 | 0 | 79 |
See more »