Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 6926 | 8740 | 2150 | 17816 |
Deena Matagulay | 387 | 620 | 450 | 1457 |
Dane Yergenson | 766 | 360 | 0 | 1126 |
Reed Crane | 316 | 310 | 450 | 1076 |
Steve Pendergast | 309 | 310 | 350 | 969 |
Bo Xiao | 249 | 560 | 100 | 909 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Administration | 30 | 94 | 120 | 100 | 314 |
Advance Planning | 13 | 111 | 180 | 0 | 291 |
Asset and Program Project Management | 31 | 0 | 0 | 0 | 0 |
Complete Streets & Livable Communities | 4 | 329 | 390 | 350 | 1069 |
Construction | 3 | 316 | 310 | 450 | 1076 |
Encroachment Permits | 0 | 79 | 190 | 0 | 269 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Environmental | 30 | 3 | 744 | 116 | 21 |
Shop 2 | 30 | 3 | 495 | 73 | 18 |
Construction | 3 | 2 | 10302 | 721 | 148 |
Roadside Maintenance | 14 | 7 | 5325 | 340 | 60 |
Hydraulics | 6 | 3 | 7090 | 688 | 78 |
Administration | 30 | 11 | 606 | 95 | 12 |
Right of Way | 20 | 2 | 150 | 19 | 2 |
Complete Streets & Livable Communities | 4 | 4 | 1727 | 255 | 19 |
Encroachment Permits | 0 | 2 | 611 | 163 | 92 |
ITS Engineering and Support | 13 | 1 | 2342 | 378 | 110 |
Advance Planning | 13 | 4 | 874 | 125 | 12 |
Asset and Program Project Management | 31 | 0 | 0 | 0 | 0 |
Maintenance | 10 | 2 | 75 | 11 | 0 |
Project Development | 60 | 8 | 10788 | 920 | 240 |
Engineering | 0 | 0 | 0 | 0 | 0 |
Right of Way Engineering | 6 | 1 | 147 | 22 | 0 |
52 co-workers have already signed up to The Bike Month Challenge 2022!