Santa Cruz County

Top Riders (Most Miles)

Name Miles Trips
1st Finn Thomsen 1,612 20
2nd Dennis Harvey 1,058 21
3rd David Allen 987 21
4th Avery Laurin 860 15
5th Eric Balfus 807 24
6th Brandon Buttchug 778 35
7th Shane Kloepfer 769 25
8th Andrew Heath 747 43
9th Nicole Goebel 739 17
10th Michael Lindsey 701 23
11th Jack Doherty 626 22
12th Gabe Multer 615 17
13th Tom Brady 584 31
14th Andrew Cavaletto 549 20
15th Jeremy Monson 546 19
16th Justin Eatinger 544 15
17th Rene Hernandez 531 15
18th Kyle Taylor 519 17
19th Nathan Delaney 510 20
20th Nick Runtsch 503 14
21st Judy Isvan 486 15
22nd Nicholas Besse 478 14
23rd Sean Estes 476 19
24th Brandon Tinianov 472 27
25th Nils Tikkanen 467 15
26th Virginia Vaquero 464 9
27th Peggy Beard 453 10
28th Matthew Araujo 449 44
29th Jason Dilles 444 10
30th Doug Engfer 431 24

Top Riders (Most trips)

Name Miles Trips
1st Zackary Wallace 70 91
2nd Scott Chapin 429 49
3rd Peter Raimondi 245 48
4th Grace Stetson 99 47
5th Tad Osada 414 45
6th Matthew Araujo 449 44
7th Andrew Heath 747 43
8th Erin Alexander 132 38
9th Matt Miller 381 37
10th Tom Ginsburg 220 37
11th Peter Reed 214 37
12th Brandon Buttchug 778 35
13th Jeremy Schloss 292 35
14th Amber Gillespie 152 35
15th Carolyn Parks 126 34
16th Matthew Rohan 270 32
17th Tom Brady 584 31
18th Nic Brummell 274 31
19th Ms Leigh 140 30
20th Ksenia Crow 133 30
21st Ricardo Valdes 73 30
22nd Bradley Olin 30 30
23rd Daniel Story 198 29
24th Benjamin Charpy 🍺🏄🇫🇷 113 29
25th Michael Burns 350 28
26th J’Nai Lawrence 229 28
27th Wendy Bragg 143 28
28th Ryan Dzialo 117 28
29th Brandon Tinianov 472 27
30th Jerome Trichard 261 27

Top Male Rider (Most Miles)

Name Miles Trips
1st Dennis Harvey 1,058 21
2nd David Allen 987 21
3rd Avery Laurin 860 15
4th Eric Balfus 807 24
5th Brandon Buttchug 778 35
6th Shane Kloepfer 769 25
7th Andrew Heath 747 43
8th Michael Lindsey 701 23
9th Jack Doherty 626 22
10th Gabe Multer 615 17
11th Tom Brady 584 31
12th Andrew Cavaletto 549 20
13th Jeremy Monson 546 19
14th Justin Eatinger 544 15
15th Rene Hernandez 531 15
16th Kyle Taylor 519 17
17th Nathan Delaney 510 20
18th Nick Runtsch 503 14
19th Nicholas Besse 478 14
20th Sean Estes 476 19
21st Brandon Tinianov 472 27
22nd Matthew Araujo 449 44
23rd Jason Dilles 444 10
24th Doug Engfer 431 24
25th Scott Chapin 429 49
26th Stuart Kumaishi 426 21
27th Tad Osada 414 45
28th Mark Mac 410 26
29th Zeke Hersh 410 15
30th Brian Treece (C level) 404 15

Top Female Rider (Most Miles)

Name Miles Trips
1st Nicole Goebel 739 17
2nd Judy Isvan 486 15
3rd Virginia Vaquero 464 9
4th Peggy Beard 453 10
5th Sarah Kletzer 420 11
6th Gee Dev ~ 406 17
7th Ivy Lui 356 18
8th Caroline Shaaya 342 7
9th Kyra Zion 321 12
10th Anna Yamauchi 306 11
11th Eleanor Markarian 293 11
12th Kelly McWaid 291 8
13th Catherine Brennan 279 8
14th Madeline Newel 266 10
15th Kathleen B. 262 8
16th Jacky Averill 261 11
17th CP Pierce 245 7
18th Kathy Ferraro 238 13
19th Tina Butler 236 27
20th J’Nai Lawrence 229 28
21st Rachael Brown 225 13
22nd Carly Russell 224 12
23rd Irene Hu 223 8
24th Julie Kanagy 215 12
25th Marina Hallin 215 10
26th K Mac 213 13
27th Elizabeth HAMMOND 206 16
28th Mary Hart 204 6
29th Heather Gerwin 204 13
30th Emily Bristol 197 22

Top Non-Binary Riders

Name Miles Trips
1st Lauren Freeman 201 16
2nd Sara Passantino 44 2
3rd Gracie Pollock 43 27
4th Janina Larenas 27 8
5th K. Groppi 22 3
6th Zane Smith 14 2
7th Karina Cuccia 5.0 4

Top Male New Rider

Name Miles Trips
1st Mason Jones 307 14
2nd Brian Duckart 183 20
3rd Joe Doty 91 7
4th Bill Cao 86 4
5th Colin Cole 81 4
6th Jeremy Potter 72 7
7th Heber Montano 53 8
8th Rod Cahill 16 2
9th Frank Vargas 13 1
10th david ellison 12 1
11th Matthew Brtis 9.5 4
12th Jonathan Crockett 9.3 2
13th Kiernan Clark 3.5 1

Top Female New Rider

Name Miles Trips
1st Hanna Begnell 67 18
2nd Lachael Prouty 30 2
3rd Jamie Fend 29 1
4th Krista Judge 26 2
5th Whitney Hansen 17 2
6th Melissa Palmisciano 10 1
7th Gina Cole 9.6 2
8th Sheldon Leiker 3.0 1

Top Non-Binary New Riders

Top Commuters (Most days riding to work)

Name Miles Days
1st Matthew Araujo 307 20
2nd Tad Osada 33 18
3rd Peter Raimondi 117 15
4th Gracie Pollock 41 15
5th Blaise Hamel 143 14
6th Tom Ginsburg 134 14
7th Ksenia Crow 101 14
8th Daniel Story 88 13
9th Chad Johnson 65 13
10th Bradley Olin 30 13
11th Jerome Trichard 193 12
12th Michelle Tomasko 124 12
13th Erick Leedberg 120 12
14th Emily Bristol 106 12
15th Ryan Meckel 77 12
16th Scott Chapin 69 12
17th Kaiya Vergano 49 12
18th Zackary Wallace 15 12
19th Andrew Heath 191 11
20th Eric Helbush 169 11
21st Manny Figueroa 132 11
22nd Eric Marlatt 111 11
23rd Cristian Rodriguez 101 11
24th Lorri Lee Lown 78 11
25th Bill Schoenbart 62 11
26th Peter Reed 61 11
27th Calvin Munson 40 11
28th Robert Riley 168 10
29th Adam Beliveau 153 10
30th Sam S 142 10

Most trips from A to B

Name Miles Trips
1st Zackary Wallace 66 90
2nd Grace Stetson 69 41
3rd Matthew Araujo 307 38
4th Tad Osada 36 33
5th Bradley Olin 30 30
6th Peter Raimondi 119 29
7th Tom Ginsburg 154 27
8th Gretchen Andreasen 62 27
9th Gracie Pollock 43 27
10th Amber Gillespie 40 27
11th Matt Miller 117 26
12th Ksenia Crow 109 26
13th Chad Johnson 65 26
14th Ricardo Valdes 45 26
15th Michelle Tomasko 124 25
16th Daniel Story 88 25
17th Blaise Hamel 144 24
18th Scott Chapin 74 24
19th Benjamin Charpy 🍺🏄🇫🇷 59 24
20th Ryan Meckel 77 23
21st Andrew Heath 191 22
22nd Eric Marlatt 111 22
23rd Joel Schaefer 37 22
24th Katy Hollbacher 57 21
25th Emily Burton 51 21
26th Erin Alexander 45 21
27th Jerome Trichard 193 20
28th Chris Marquez 61 20
29th Kaiya Vergano 49 20
30th Cristian Rodriguez 101 19

Most Rides with Kids

Santa Cruz County All time stats

  • 341 Workplaces
  • 6,012 People
  • 803 New riders
  • 7,481,868 Miles
  • 606,892 Rides
  • 730,877 lb CO2

Your news

Make a difference in your community

Your anonymous riding data can help planners create bike-friendly streets. 

close