Our Goal: No Goal Set Yet!

Top Encouragers

Matthew Araujo has encouraged 11 People to ride a bike.
Jeremy Schloss has encouraged 3 People to ride a bike.
Bobby Barwick has encouraged 3 People to ride a bike.
Conor Mc Dermott has encouraged 2 People to ride a bike.

Your Leaderboards

Riders

Name
Distance Points
Day Points
Encourager Points
Total Points
Total Score 6044 2840 50 8934
Tannon Blankenship 738 290 0 1028
Andrew Heath 820 200 0 1020
Andrew Cavaletto 696 220 0 916
Matthew Araujo 582 310 0 892
Jeremy Schloss 391 260 0 651

See more »

Departments

Name
Staff Count
Distance Points
Day Points
Encourager Points
Total Points
Sales 10 738 290 0 1028
Warehouse 10 780 450 50 1280

Departments

Name
staff
Riders
Distance (miles)
Trips
Transport Trips
Sales 10 2 8720 517 222
Warehouse 10 6 11045 843 253

Top Riders (Most Miles)

Name Miles Trips
1st Andrew Heath 820 25
2nd Tannon Blankenship 738 47
3rd Andrew Cavaletto 696 22
4th Matthew Araujo 582 60
5th Andrew Cumming 491 26
6th Bobby Barwick 472 49
7th Jeremy Schloss 391 45
8th Gelatinous Legs 341 24
9th Christian Mc Cullen 300 13
10th John Takemura 220 14
11th Nate Escoto 209 10
12th Brian Johnston 206 58
13th John Hodge 159 15
14th Benn Fallon 149 16
15th Lauren Walker 135 15
16th Trevor G 79 4
17th Jacob Brown 52 6
18th Gee Dev ~ 51 6
19th Brittany Cavaletto 43 2

Top Riders (Most Rides)

Name Miles Trips
1st Matthew Araujo 582 60
2nd Brian Johnston 206 58
3rd Bobby Barwick 472 49
4th Tannon Blankenship 738 47
5th Jeremy Schloss 391 45
6th Andrew Cumming 491 26
7th Andrew Heath 820 25
8th Gelatinous Legs 341 24
9th Andrew Cavaletto 696 22
10th Benn Fallon 149 16
11th John Hodge 159 15
12th Lauren Walker 135 15
13th John Takemura 220 14
14th Christian Mc Cullen 300 13
15th Nate Escoto 209 10
16th Jacob Brown 52 6
17th Gee Dev ~ 51 6
18th Trevor G 79 4
19th Brittany Cavaletto 43 2

Top Commuters (Most Days Riding to Work)

Name Miles Days
1st Matthew Araujo 411 29
2nd Bobby Barwick 258 21
3rd Tannon Blankenship 297 20
4th Jeremy Schloss 132 20
5th Lauren Walker 71 9
6th Brian Johnston 20 9
7th John Takemura 64 7
8th Gelatinous Legs 19 5
9th Andrew Heath 36 4
10th Jacob Brown 33 3
11th Andrew Cumming 32 2
12th Nate Escoto 21 1
13th Andrew Cavaletto 7.1 1

Top Commuters (Most Miles Riding to Work)

Name Miles Trips
1st Matthew Araujo 411 51
2nd Tannon Blankenship 297 35
3rd Bobby Barwick 258 41
4th Jeremy Schloss 132 24
5th Lauren Walker 71 10
6th John Takemura 64 8
7th Andrew Heath 36 4
8th Jacob Brown 33 4
9th Andrew Cumming 32 3
10th Nate Escoto 21 1
11th Brian Johnston 20 14
12th Gelatinous Legs 19 5
13th Andrew Cavaletto 7.1 1

Join CYCLESPORT.COM

Join Workplace

31 people are already registered

Santa Cruz County All time stats

  • 341 Workplaces
  • 6,012 People
  • 803 New riders
  • 7,404,232 Miles
  • 601,267 Rides
  • 724,905 lb CO2

Your news

Make a difference in your community

Your anonymous riding data can help planners create bike-friendly streets. 

close
Learn more I'm in! Sign Me Up