Position | Department | Points | |
---|---|---|---|
1st | 1,742 | ||
2nd | 1,725 | ||
3rd | 1,293 | ||
4th | 886 | ||
5th | 824 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,288 | ||
2nd | 1,480 | ||
3rd | 1,184 | ||
4th | 1,103 | ||
5th | 939 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,577 | ||
2nd | 1,094 | ||
3rd | 930 | ||
4th | 776 | ||
5th | 731 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 4,734 | ||
2nd | 3,072 | ||
3rd | 2,835 | ||
4th | 2,581 | ||
5th | 2,465 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,933 | ||
2nd | 2,276 | ||
3rd | 2,102 | ||
4th | 1,727 | ||
5th | 1,683 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,161 | ||
2nd | 2,697 | ||
3rd | 2,280 | ||
4th | 2,260 | ||
5th | 2,158 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,311 | ||
2nd | 2,296 | ||
3rd | 1,946 | ||
4th | 1,783 | ||
5th | 1,687 | ||
See more |