The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Participation | |
---|---|---|---|
1st | 0.5% | ||
2nd | 0.3% | ||
3rd | 0.2% | ||
4th | 0.2% | ||
5th | 0.2% | ||
See more |
Position | Workplace | Participation |
---|---|---|
1st | 0.5% | |
2nd | 0.3% |
Position | Workplace | Participation | |
---|---|---|---|
1st | 4.2% | ||
2nd | 2.2% | ||
3rd | 1.3% | ||
4th | 1.3% | ||
5th | 0.8% | ||
See more |
Position | Workplace | Participation |
---|---|---|
1st | 3.8% |