Staff from CDFW Northern Region
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 693 | 470 | 100 | 1263 |
Jerry Kashiwada | 339 | 200 | 0 | 539 |
Christopher Loomis | 105 | 120 | 0 | 225 |
Michael van Hattem | 110 | 40 | 0 | 150 |
Jen Olson | 0 | 0 | 100 | 100 |
Ben van Hamersveld | 44 | 30 | 0 | 74 |
Allan Renger | 38 | 30 | 0 | 68 |
Trevor Tollefson | 29 | 30 | 0 | 59 |
Monty Larson | 22 | 10 | 0 | 32 |
Jessica Ryan | 6 | 10 | 0 | 16 |
Adam McKannay | 0 | 0 | 0 | 0 |
See more »