Bike infrastructure super advocates
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2749 | 1450 | 400 | 4599 |
Kathy Dunn | 199 | 220 | 350 | 769 |
Bill g | 495 | 110 | 0 | 605 |
Don Brubeck | 342 | 180 | 50 | 572 |
John Graham | 409 | 150 | 0 | 559 |
Ron Salsbury | 408 | 150 | 0 | 558 |
Paul Dieter | 283 | 180 | 0 | 463 |
Jeremy Fountaine | 227 | 80 | 0 | 307 |
Tan Truong | 151 | 150 | 0 | 301 |
Bryan Fiedorczyk | 139 | 140 | 0 | 279 |
Nick Halden | 96 | 90 | 0 | 186 |
See more »