Healing the world one pedal stroke at a time.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2670 | 1270 | 200 | 4140 |
Dennis Grosch | 631 | 220 | 0 | 851 |
Eddie Krillenberger | 521 | 140 | 0 | 661 |
Will Paskett | 436 | 160 | 50 | 646 |
Catherine Boyd | 208 | 170 | 150 | 528 |
Butch Stinton | 322 | 100 | 0 | 422 |
Sam Kigyos | 204 | 170 | 0 | 374 |
Jeffrey Goelz | 174 | 80 | 0 | 254 |
Ellie Ratter | 114 | 120 | 0 | 234 |
Andrew Knowles | 60 | 110 | 0 | 170 |
Cesar Vasquez | 0 | 0 | 0 | 0 |
See more »