We tell our families that we have a prayer group on the weekends, but we really go ride bikes in the land of Oz.
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 2352 | 790 | 3142 |
Mike Rusch | 613 | 150 | 763 |
Nick Ogle | 565 | 140 | 705 |
Eric Martin | 283 | 130 | 413 |
Kyle Sanders | 274 | 70 | 344 |
Mark Kinsley | 220 | 110 | 330 |
Chris Marlow | 215 | 110 | 325 |
Stephen Hudson | 115 | 50 | 165 |
Darrel Harvey | 68 | 30 | 98 |
Jacob Kaler | 0 | 0 | 0 |
John Ray | 0 | 0 | 0 |
See more »