Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 843 | 590 | 50 | 1483 |
Duke Luu | 236 | 120 | 0 | 356 |
Buck Cutting | 193 | 50 | 0 | 243 |
Ernesto Segura | 105 | 100 | 0 | 205 |
Michael Asher Falk | 80 | 120 | 0 | 200 |
Jeff Fruit | 122 | 60 | 0 | 182 |
Hazel Aragon | 46 | 60 | 50 | 156 |
Matt Seitzler | 38 | 40 | 0 | 78 |
Tegan Knifton | 15 | 30 | 0 | 45 |
Devesh Chandra | 10 | 10 | 0 | 20 |
Semyon Chernozubov | 0 | 0 | 0 | 0 |
See more »