10th floor champions!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2326 | 1180 | 700 | 4206 |
Josh Goldsmith | 1154 | 170 | 250 | 1574 |
Zain Mohammed | 450 | 240 | 150 | 840 |
Danielle Ortiz | 267 | 210 | 200 | 677 |
Mike Lee | 201 | 170 | 0 | 371 |
Reeyn Sihombing | 98 | 150 | 0 | 248 |
Angel Diaz | 68 | 100 | 0 | 168 |
Nelson Marmol | 2 | 10 | 100 | 112 |
Sharlene Hill | 40 | 70 | 0 | 110 |
Joseph Brusco | 46 | 60 | 0 | 106 |
Derek Daniels | 0 | 0 | 0 | 0 |
See more »