Novo Nordisk Seattle Employees that bike
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1845 | 1300 | 300 | 3445 |
Avital Horowitz | 365 | 180 | 250 | 795 |
Kris Deibler | 350 | 130 | 0 | 480 |
Christopher Moss | 275 | 110 | 0 | 385 |
Theresa Bak Thomsen | 180 | 180 | 0 | 360 |
Choi T | 158 | 150 | 50 | 358 |
Michael Harris | 160 | 150 | 0 | 310 |
Katy Pieri | 90 | 140 | 0 | 230 |
Harrison Stierwalt | 86 | 140 | 0 | 226 |
Mikayla Anderson | 103 | 90 | 0 | 193 |
Arian Baquero | 78 | 30 | 0 | 108 |
See more »