Position | Workplace | Points | |
---|---|---|---|
1st | 79,057 | ||
2nd | 53,772 | ||
3rd | 51,585 | ||
4th | 29,650 | ||
5th | 27,755 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 23,499 | ||
2nd | 13,956 | ||
3rd | 13,793 | ||
4th | 13,672 | ||
5th | 11,465 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 46,597 | ||
2nd | 40,419 | ||
3rd | 23,456 | ||
4th | 20,603 | ||
5th | 12,895 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 14,722 | ||
2nd | 13,520 | ||
3rd | 12,086 | ||
4th | 12,011 | ||
6th | 11,097 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,164 | ||
2nd | 6,512 | ||
3rd | 6,367 | ||
4th | 6,312 | ||
5th | 5,817 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,060 | ||
3rd | 4,406 | ||
5th | 3,483 | ||
6th | 3,204 | ||
7th | 2,641 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 2,029 | ||
3rd | 1,772 | ||
4th | 1,769 | ||
5th | 1,572 | ||
6th | 1,453 | ||
See more |