Position | Workplace | Points | |
---|---|---|---|
1st | 114,781 | ||
2nd | 73,746 | ||
3rd | 52,951 | ||
4th | 24,036 | ||
5th | 14,005 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 15,173 | ||
2nd | 6,184 | ||
3rd | 6,092 | ||
4th | 5,555 | ||
5th | 4,549 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,288 | ||
2nd | 6,548 | ||
3rd | 5,364 | ||
4th | 2,605 | ||
5th | 1,628 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,971 | ||
2nd | 1,129 | ||
3rd | 783 | ||
4th | 699 | ||
5th | 414 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 1,103 | |
2nd | 543 | |
3rd | 427 | |
4th | 233 |
Position | Workplace | Points |
---|---|---|
1st | 369 | |
2nd | 43 |
Position | Workplace | Points |
---|---|---|
1st | 698 | |
2nd | 685 | |
3rd | 292 |