Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Canterbury | 114,781 | ||
2nd | The University of Auckland | 73,746 | ||
3rd | University of Otago | 52,951 | ||
4th | Te Herenga Waka - Victoria University of Well... | 24,036 | ||
5th | Massey University | 14,005 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Waikato | 15,173 | ||
2nd | Otago Polytechnic | 6,184 | ||
3rd | Unitec Institute of Technology | 6,092 | ||
4th | Wintec | 5,555 | ||
5th | Toi Ohomai Institute of Technology - NZ | 4,549 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Otago, Christchurch | 11,288 | ||
2nd | Lincoln University - Canterbury NZ | 6,548 | ||
3rd | WITT | Te Pukenga | 5,364 | ||
4th | NMIT | 2,605 | ||
5th | Massey University - Wellington | 1,628 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Laidlaw College | 1,971 | ||
2nd | Massey University (New Zealand) - Manawatū | 1,129 | ||
3rd | University of Waikato (NZ) - Tauranga Campus | 783 | ||
4th | Auckland Institute of Studies | 699 | ||
5th | University of Otago (ITS 51 Clyde St) | 414 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | LearningWorks | 1,103 | |
2nd | Te Rito Maioha Early Childhood New Zealand -... | 543 | |
3rd | Queenstown Resort College | 427 | |
4th | Te Aho o Te Kura Pounamu (Christchurch Office) | 233 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | AdventureWorks Ltd | 369 | |
2nd | Massey Manawatu Recreation Centre | 43 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Media Design School | 698 | |
2nd | WelTec | 685 | |
3rd | University of Otago College of Education | 292 |