Te Herenga Waka - Victoria University of Wellington 2000+ staff | 35,396 Points | 4th Position | View Leaderboard |
Te Herenga Waka - Victoria University of Wellington 2000+ staff | 35,396 Points | 14th Position | View Leaderboard |
Leaderboards are updated every 20 minutes.
name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 21796 | 11300 | 2300 | 35396 |
Rod Badcock | 826 | 270 | 250 | 1346 |
Grant Williams | 1048 | 240 | 0 | 1288 |
Trish Knight | 1073 | 150 | 50 | 1273 |
Jonathan Flutey | 1023 | 170 | 50 | 1243 |
Stephen Maslin | 319 | 280 | 450 | 1049 |
Name | km | Trips |
---|
Name | km | Trips |
---|
Name | km | Days |
---|
Name | km | Trips |
---|
Name | Participants | Staff | Participation |
---|---|---|---|
Antarctic Research Centre | 1 | 30 | 3.3% |
Center for Academic Development | 3 | 22 | 14% |
Centre for Lifelong Learning – Te Kauneketanga | 0 | 12 | 0% |
Digital Engagement | 1 | 10 | 10% |
Engineering and Computer Science | 8 | 115 | 7.0% |
Faculty of Architecture and Design | 5 | 141 | 3.5% |
Name | Department | Signed Up | Trips | Kilometres |
---|---|---|---|---|
Helen Andreae | Faculty of Architecture and Design | Signed-up this year | 95 | 386 |
Rod Badcock | Robinson Research Institute | Signed-up this year | 77 | 826 |
Stephen Maslin | Mauri Ora | Signed-up this year | 64 | 319 |
Timon Bakker | Student Success Programme | Signed-up this year | 55 | 629 |
Jakub Glowacki | Robinson Research Institute | Signed-up this year | 52 | 658 |
Jim Hinkley | Engineering and Computer Science | Signed-up this year | 47 | 228 |
Ben Taubert | Faculty of Architecture and Design | Signed-up this year | 40 | 180 |
Gary Jowett | ITS | Signed-up this year | 39 | 163 |
Karl Shaffer | Ferrier Research Institute | Signed-up this year | 38 | 400 |
Simin Littschwager | Center for Academic Development | Signed-up this year | 36 | 275 |
Name | Department | Last login | ||
---|---|---|---|---|
Zoe Heine | 26 days | Encourage | ||
Liisa Maria | Faculty of Architecture and Design | 29 days | Encourage | |
Lynn Young | 29 days | Encourage | ||
Anny Da Silva Freitas | Mauri Ora | 1 month | Encourage | |
Andy Newman | Faculty of Science | 1 month | Encourage | |
Mark Loveard | 1 month | Encourage | ||
Teresa Durham | Faculty of Humanities and Social Sciences | 2 months | Encourage | |
Zane Rawson | Wellington School of Business and Government | 2 months | Encourage | |
Sinhoi Phang | Robinson Research Institute | 2 months | Encourage | |
Kahurangi Dey | Faculty of Health | 2 months | Encourage |
141 staff have already signed up!