Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Canterbury | 95,535 | ||
2nd | University of Otago | 55,467 | ||
3rd | The University of Auckland | 53,888 | ||
4th | Massey University | 23,919 | ||
5th | Te Herenga Waka - Victoria University of Well... | 22,184 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Waikato | 10,045 | ||
2nd | Otago Polytechnic | 7,874 | ||
3rd | Unitec Institute of Technology | 7,716 | ||
4th | Wintec | 3,152 | ||
5th | Toi Ohomai Institute of Technology - NZ | 2,504 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Otago, Christchurch | 6,834 | ||
2nd | NMIT | 4,589 | ||
3rd | Lincoln University - Canterbury | 2,391 | ||
4th | Southern Institute of Technology - Invercargill | 1,177 | ||
5th | Eastern Institute of Technology | 438 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WITT | 2,605 | ||
2nd | University of Otago (ITS 51 Clyde St) | 948 | ||
3rd | Auckland Institute of Studies | 625 | ||
4th | Laidlaw College | 583 | ||
5th | University of Waikato (NZ) - Tauranga Campus | 280 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Southern Institute of Technology - Christchurch | 1,958 | |
2nd | LearningWorks | 857 | |
3rd | Hocken Collections | 208 | |
4th | Queenstown Resort College | 184 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | AdventureWorks Ltd | 336 | |
2nd | Aspire2 New Plymouth | 291 | |
3rd | Massey Manawatu Recreation Centre | 241 | |
4th | ETCO (NZ) - Christchurch | 12 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | WelTec | 1,414 | |
2nd | UCOL (NZ) - Palmerston North | 392 |