Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch City Council | 103,658 | ||
2nd | Department of Conservation | 74,630 | ||
3rd | NZ Police | 45,119 | ||
4th | Wellington City Council | 37,708 | ||
5th | MBIE - Wellington | 25,656 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Queenstown Lakes District Council | 31,421 | ||
2nd | Auckland Transport | 25,769 | ||
3rd | Dunedin City Council | 23,374 | ||
4th | NZ Police - Canterbury | 22,403 | ||
5th | Waikato Regional Council | 19,229 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Nelmac/Kūmānu | 24,840 | ||
2nd | Nelson City Council | 21,273 | ||
3rd | Waimakariri District Council | 15,885 | ||
4th | Bay of Plenty Regional Council | 15,090 | ||
5th | Manaaki Whenua - Landcare Research | 13,728 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Antarctica NZ | 13,029 | ||
2nd | Central Otago District Council | 13,004 | ||
3rd | Environment Southland | 11,249 | ||
4th | NZ Police - Rotorua Police Station | 10,782 | ||
5th | Department of Conservation - Otautahi/Christc... | 10,339 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Department of Conservation - Mahaanui Office | 7,326 | ||
2nd | Department of Conservation - Takaka | 5,636 | ||
3rd | Department of Conservation - Taupo | 4,790 | ||
4th | Ministry for Primary Industries (MPI) - Rotorua | 4,565 | ||
5th | Department of Conservation (NZ) - Whakatipu (NZ) | 4,056 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PHS Queenstown | 2,263 | ||
2nd | Ministry of Social Development - Greymouth | 1,904 | ||
3rd | NZ Police - Dunedin | 1,389 | ||
4th | Te Mana Ora - West Coast | 1,382 | ||
5th | Ministry of Education - Otaki | 1,062 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Scion -Wellington | 1,505 | ||
2nd | Go Bus Transport (CHCH) | 1,158 | ||
3rd | Waka Kotahi - Gisborne | 394 | ||
4th | BOPLASS Ltd | 349 | ||
5th | Opotiki District Council | 333 | ||
See more |