| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 55 | 100 | 0 | 155 |
| Mashi Hashim | 20 | 40 | 0 | 60 |
| Michelle Punay | 19 | 40 | 0 | 59 |
| Darryl Tew | 16 | 20 | 0 | 36 |
| Amy Karu | 0 | 0 | 0 | 0 |
Leaderboards are updated every 20 minutes.
| Name | Signed Up | Trips | kilometers |
|---|---|---|---|
| Mashi Hashim | Signed Up | 4 | 20 |
| Michelle Punay | Signed Up | 4 | 19 |
| Darryl Tew | Signed Up | 1 | 16 |
| Amy Karu | Signed Up | 0 | 0 |