Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.1% | ||
2nd | UC Santa Cruz | 2.4% | ||
3rd | The University of Arkansas | 2.2% | ||
4th | Walmart Inc - Bentonville Headquarters | 1.3% | ||
5th | Western Washington University | 1.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 11% | ||
2nd | Dominican Hospital | 4.5% | ||
3rd | Cabrillo College | 3.4% | ||
4th | City of Santa Cruz | 2.8% | ||
5th | City of Redding | 2.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Joby Aviation | 19% | ||
2nd | Santa Cruz Bicycles | 16% | ||
3rd | CAL FIRE Smoke Chasers - 23 | 11% | ||
4th | Crafton Tull | 9.9% | ||
5th | RDG Planning & Design - USA | 9.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 51% | ||
2nd | REI - 229 Santa Cruz | 43% | ||
3rd | PACE Engineering | 32% | ||
4th | Thaden School | 30% | ||
5th | Ecology Action | 29% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trailblazers | 100% | ||
2nd | Buddy Pegs Learn To Ride | 100% | ||
3rd | productOps, Inc. | 75% | ||
4th | Central Valley Water Board R5R | 72% | ||
5th | Gazelle Bikes North America | 70% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Newell Development | 100% | ||
2nd | Trek Bicycle Greater Philadelphia | 100% | ||
3rd | Chain Gang Bike Shop | 90% | ||
4th | RI Engineering, Inc | 86% | ||
5th | Ecological Design Group | 77% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Heather Saiki Health Insurance services | 100% | ||
2nd | Lemon Tree Letters | 100% | ||
3rd | Coachmelswimbikerun | 100% | ||
4th | Integrity Autoworks | 100% | ||
5th | Ozark Cycling Adventures | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The University of Arkansas | 2.2% | ||
2nd | Walmart Inc - Bentonville Headquarters | 1.3% | ||
3rd | J.B. Hunt Transport, Inc - Corporate Offices | 0.7% | ||
4th | Bentonville Schools | 0.3% | ||
5th | Springdale Public Schools | 0.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | City of Fayetteville, AR | 1.4% | ||
2nd | City of Rogers | 0.7% | ||
3rd | Northwest Medical Center - Springdale | 0.1% | ||
4th | Fayetteville Public Schools | 0.1% | ||
5th | Encompass rehabilitation Hospital | 0.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Crafton Tull | 9.9% | ||
2nd | WEI Bentonville | 7.0% | ||
3rd | Procter & Gamble, - Fayetteville | 1% | ||
4th | Bentonville Public Schools | 1% | ||
5th | Outdoor Cap | 0.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 51% | ||
2nd | Thaden School | 30% | ||
3rd | Garver - Fayetteville | 25% | ||
4th | Olsson - Fayetteville Office | 23% | ||
5th | The Peel Compton Foundation | 12% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trailblazers | 100% | ||
2nd | Buddy Pegs Learn To Ride | 100% | ||
3rd | Runway Group | 55% | ||
4th | Fossil Cove Brewing Co | 52% | ||
5th | Henderson Engineers - Bentonville Office | 45% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Newell Development | 100% | ||
2nd | Ecological Design Group | 77% | ||
3rd | Vittoria Bentonville | 71% | ||
4th | FTN Associates - Fayetteville | 56% | ||
5th | Moosejaw - Bentonville | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Integrity Autoworks | 100% | ||
2nd | Ozark Cycling Adventures | 100% | ||
3rd | PeopleForBikesNWA | 100% | ||
4th | Natural State Beverage Company | 100% | ||
5th | Bentonville Bicycle Co. | 80% | ||
See more |