Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Jersey General Hospital | 2637 | 91 | 3.5% | 9730 |
Government of Jersey - Union Street | 2041 | 330 | 16.2% | 37162 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Police | 368 | 22 | 6.0% | 3393 |
Highlands College Jersey | 345 | 20 | 5.8% | 2004 |
Enid Quenault Health & Wellbeing Centre | 251 | 4 | 1.6% | 259 |
Non-executives and Legislature | 217 | 16 | 7.4% | 5798 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Prison Service La Moye | 133 | 32 | 24.1% | 6013 |
Grainville Secondary School | 111 | 1 | 0.9% | 5 |
Jersey College for Girls | 106 | 6 | 5.7% | 511 |
States of Jersey Fire and Rescue Service | 105 | 4 | 3.8% | 1071 |
Le Rocquier School | 104 | 4 | 3.8% | 38 |
Hautlieu School | 97 | 5 | 5.2% | 448 |
La Collette Depot | 96 | 2 | 2.1% | 899 |
Haute Vallée School | 96 | 8 | 8.3% | 2461 |
Victoria College | 90 | 5 | 5.6% | 630 |
Ambulance Station | 84 | 1 | 1.2% | 115 |
Beresford House | 69 | 14 | 20.3% | 3431 |
Howard Davis Farm | 62 | 14 | 22.6% | 4302 |
D'Auvergne School | 61 | 10 | 16.4% | 583 |
Samares Primary School | 60 | 0 | 0.0% | 0 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States Assembly | 49 | 3 | 6.1% | 784 |
Grouville School | 44 | 0 | 0.0% | 0 |
Jersey Youth Service | 43 | 17 | 39.5% | 3133 |
Jersey College Prep | 40 | 2 | 5.0% | 40 |
La Moye School | 40 | 0 | 0.0% | 0 |
St Saviour’s School | 38 | 2 | 5.3% | 70 |
Energy Recovery Facility | 37 | 8 | 21.6% | 2402 |
Jersey Probation and Aftercare Service | 31 | 4 | 12.9% | 221 |
St Martin’s School | 28 | 4 | 14.3% | 516 |
Driver Vehicle Standards | 26 | 0 | 0.0% | 0 |
Royal Court of Jersey Viscount’s Department | 26 | 5 | 19.2% | 193 |
Jersey Property Holdings | 25 | 6 | 24.0% | 406 |
Government of Jersey (Jersey) - St Mary's School | 25 | 4 | 16.0% | 459 |
St Luke's Primary School | 25 | 5 | 20.0% | 462 |
HCS Alcohol and Drug Service | 20 | 2 | 10.0% | 252 |
St Lawrence Primary School | 20 | 8 | 40.0% | 873 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Maison Le Pape Middle Floor | 19 | 5 | 26.3% | 997 |
Government of Jersey - Maple House | 10 | 3 | 30.0% | 24 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Les Quennevais Playing Fields | 5 | 3 | 60.0% | 1986 |
Les Quennevais School | 3 | 1 | 33.3% | 2 |
Government House | 2 | 3 | 150.0% | 216 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
David Trott | 2968 | 14,699 | |
Richard Mayne | Department of Economy | 2095 | 119,506 |
Chris Luce | Energy Recovery Facility | 2047 | 23,345 |
Antony Di Santo | Employment, Social Security and Housing | 1953 | 23,416 |
Chris Jones | Regulation - IHE | 1602 | 51,317 |
Jarek Mlonka | 1477 | 21,817 | |
Artur Soliwoda | 1378 | 16,527 | |
Cirsty de Gruchy Moseley | 1319 | 16,462 | |
Zachary Osman | General Medicine | 1219 | 43,572 |
Heidi Grimes | Staff | 1212 | 9,092 |