Moffatt & Nichol

Top Riders (Most km)

Name km Trips
1st Oscar Quintero 455 10
2nd Jacob Rahlfs 398 6
3rd Aaron Patterson 319 12
4th Hamish Hall 300 3
5th Kevin Smith 🕷 285 7
6th Zeb Treece 265 5
7th Harold Garcia 265 17
8th Bob Vetrovec 230 7
9th Carlos Melendez 215 7
10th Scott Angus 188 3
11th Manuel Ramos 175 6
12th Tim Denton 166 6
13th Jason Gasparik 154 8
14th Jim MacPherson 110 4
15th Derek Sears 98 2
16th Oscar Pernia 97 4
17th Kevin Wikar 88 5
18th Jesse Prado 79 3
19th David Cruz 62 4
20th Kevin Hanegan 59 7
21st Dave Turner 52 3
22nd Michael Miller 32 2
23rd Aycin Aykutalp 26 2
24th Javier Villanueva 22 1
25th Phillip Balmeo 20 1
26th Peter Andrews 19 3
27th Jesús Duran 19 1
28th Daniela Ramirez Ortega 13 1
29th Cristian Castillo 12 1

Top Riders (Most trips)

Name km Trips
1st Harold Garcia 265 17
2nd Aaron Patterson 319 12
3rd Oscar Quintero 455 10
4th Jason Gasparik 154 8
5th Kevin Smith 🕷 285 7
6th Bob Vetrovec 230 7
7th Carlos Melendez 215 7
8th Kevin Hanegan 59 7
9th Jacob Rahlfs 398 6
10th Manuel Ramos 175 6
11th Tim Denton 166 6
12th Zeb Treece 265 5
13th Kevin Wikar 88 5
14th Jim MacPherson 110 4
15th Oscar Pernia 97 4
16th David Cruz 62 4
17th Hamish Hall 300 3
18th Scott Angus 188 3
19th Jesse Prado 79 3
20th Dave Turner 52 3
21st Peter Andrews 19 3
22nd Derek Sears 98 2
23rd Michael Miller 32 2
24th Aycin Aykutalp 26 2
25th Javier Villanueva 22 1
26th Phillip Balmeo 20 1
27th Jesús Duran 19 1
28th Daniela Ramirez Ortega 13 1
29th Cristian Castillo 12 1

Top Male Rider (Most km)

Name km Trips
1st Oscar Quintero 455 10
2nd Jacob Rahlfs 398 6
3rd Aaron Patterson 319 12
4th Hamish Hall 300 3
5th Kevin Smith 🕷 285 7
6th Zeb Treece 265 5
7th Harold Garcia 265 17
8th Bob Vetrovec 230 7
9th Carlos Melendez 215 7
10th Scott Angus 188 3
11th Manuel Ramos 175 6
12th Tim Denton 166 6
13th Jason Gasparik 154 8
14th Jim MacPherson 110 4
15th Derek Sears 98 2
16th Oscar Pernia 97 4
17th Kevin Wikar 88 5
18th Jesse Prado 79 3
19th David Cruz 62 4
20th Kevin Hanegan 59 7
21st Dave Turner 52 3
22nd Michael Miller 32 2
23rd Javier Villanueva 22 1
24th Phillip Balmeo 20 1
25th Peter Andrews 19 3
26th Jesús Duran 19 1
27th Cristian Castillo 12 1

Top Female Rider (Most km)

Top Male New Rider

Top Female New Rider

Top Commuters (Most days riding to work)

Most trips from A to B

Name km Trips
1st Harold Garcia 265 17
2nd Aaron Patterson 319 12
3rd Oscar Quintero 455 10
4th Jason Gasparik 154 8
5th Kevin Smith 🕷 285 7
6th Bob Vetrovec 230 7
7th Carlos Melendez 215 7
8th Kevin Hanegan 59 7
9th Jacob Rahlfs 398 6
10th Manuel Ramos 175 6
11th Tim Denton 166 6
12th Zeb Treece 265 5
13th Kevin Wikar 88 5
14th Jim MacPherson 110 4
15th Oscar Pernia 97 4
16th David Cruz 62 4
17th Hamish Hall 300 3
18th Scott Angus 188 3
19th Jesse Prado 79 3
20th Dave Turner 52 3
21st Peter Andrews 19 3
22nd Derek Sears 98 2
23rd Michael Miller 32 2
24th Aycin Aykutalp 26 2
25th Javier Villanueva 22 1
26th Phillip Balmeo 20 1
27th Jesús Duran 19 1
28th Daniela Ramirez Ortega 13 1
29th Cristian Castillo 12 1

Most Rides with Kids

Moffatt & Nichol All time stats

  • 24 Workplaces
  • 224 People
  • 72 New riders
  • 299,103 Km
  • 12,897 Rides
  • 11,934 kg CO2

Your news

Enjoy 15% off from Proviz!

Shine bright on even the darkest ride with 15% off Proviz.                           Discount code: ltr15                       *Discounts available site-wide on all items!

more close