Name | Miles | Days Ridden | Trips |
---|---|---|---|
David Turner | 0 | 0 | 0 |
Sharon Jackson | 0 | 0 | 0 |
Peter Robinson | 0 | 0 | 0 |
Nicola Briggs | 0 | 0 | 0 |
Joanne Wolfendale | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Planning | 0 | 0% | 0 |
Environmental Health | 0 | 0% | 0 |
Housing & Regeneration | 0 | 0% | 0 |
CVMU | 0 | 0% | 0 |
Parks and Open Spaces | 0 | 0% | 0 |
Communications and Marketing | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Planning | 3 | 0 | 0 | 0 | 0 |
Environmental Health | 12 | 2 | 3744 | 296 | 36 |
Housing & Regeneration | 20 | 0 | 0 | 0 | 0 |
CVMU | 6 | 1 | 10 | 1 | 1 |
Parks and Open Spaces | 20 | 1 | 12 | 1 | 1 |
Communications and Marketing | 3 | 0 | 0 | 0 | 0 |
1 co-worker has already signed up to Winter Wheelers 2022!