Name | Miles | Days Ridden | Trips |
---|---|---|---|
Shane Agnew | 77 | 3 | 3 |
Neil Watson | 59 | 1 | 1 |
Mike Williams | 15 | 3 | 3 |
David Wharton | 8 | 1 | 2 |
Tricia Wilson | 7 | 1 | 1 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Environmental Services | 1 | 33% | 2 |
Economic Development | 1 | 33% | 3 |
Liberata IT | 1 | 7% | 3 |
Planning | 1 | 5% | 1 |
Housing, Health & Engineering | 1 | 2% | 1 |
Revenues | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Engineering & Special Projects | 15 | 0 | 0 | 0 | 0 |
Planning | 21 | 1 | 11050 | 220 | 6 |
Policy Unit | 20 | 1 | 1603 | 133 | 9 |
EARS | 100 | 6 | 799 | 46 | 5 |
Liberata Property Services | 15 | 3 | 9616 | 383 | 17 |
Liberata- Intake | 20 | 0 | 0 | 0 | 0 |
Revenues | 25 | 7 | 3424 | 226 | 35 |
Economic and Housing Regeneration | 20 | 7 | 912 | 87 | 9 |
Finance | 10 | 1 | 236 | 35 | 34 |
Housing, Health & Engineering | 45 | 5 | 2609 | 401 | 279 |
democratic and legal | 29 | 0 | 0 | 0 | 0 |
IT | 18 | 1 | 39 | 6 | 0 |
Neighbourhood Services | 23 | 6 | 2330 | 256 | 117 |
benifits | 30 | 2 | 1444 | 129 | 4 |
Liberata HR | 10 | 2 | 10520 | 441 | 33 |
Environmental Services | 3 | 10 | 5541 | 1092 | 885 |
Property Services | 20 | 0 | 0 | 0 | 0 |
Liberata IT | 14 | 4 | 9411 | 326 | 8 |
Communications Team | 3 | 2 | 21 | 10 | 0 |
Licensing | 2 | 0 | 0 | 0 | 0 |
Economic Development | 3 | 1 | 799 | 147 | 50 |
10 co-workers have already signed up to Winter Wheelers 2022!