Name | Miles | Days Ridden | Trips |
---|---|---|---|
Peter Wilkinson | 311 | 7 | 7 |
Chris Booth | 296 | 5 | 5 |
Dan Bateman | 290 | 13 | 27 |
John Doyle | 250 | 7 | 7 |
Anthony Preston | 184 | 7 | 10 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Highways and Transport | 2 | N/A | 32 |
Children and families well-being service | 0 | N/A | 0 |
Cultural Services | 0 | N/A | 0 |
Fostering | 1 | N/A | 3 |
Lancashire Museums Service - Judges' Lodgings | 0 | N/A | 0 |
Lostock Hall Library | 0 | N/A | 0 |
103 co-workers have already signed up to Winter Wheelers 2022!