Position | Workplace | Riders | |
---|---|---|---|
1st | 140 | ||
2nd | 37 | ||
3rd | 37 | ||
4th | 37 | ||
5th | 29 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 37 | ||
3rd | 31 | ||
4th | 26 | ||
5th | 18 | ||
6th | 12 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 45 | ||
2nd | 34 | ||
3rd | 25 | ||
4th | 17 | ||
5th | 12 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 31 | ||
2nd | 14 | ||
3rd | 14 | ||
4th | 14 | ||
5th | 13 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 24 | ||
2nd | 12 | ||
3rd | 10 | ||
4th | 9 | ||
5th | 7 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 10 | ||
4th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 5 | ||
4th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 6 |
Position | Workplace | Riders |
---|---|---|
1st | 9 | |
2nd | 2 | |
3rd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 4 | |
2nd | 2 | |
3rd | 1 |
Position | Workplace | Riders | |
---|---|---|---|
1st | 14 | ||
2nd | 13 | ||
3rd | 7 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 2 | |
2nd | 2 |
Position | Workplace | Riders | |
---|---|---|---|
1st | 4 | ||
2nd | 1 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 | |
3rd | 1 |