Position | Workplace | Points | |
---|---|---|---|
1st | 47,989 | ||
2nd | 19,040 | ||
3rd | 16,707 | ||
4th | 16,532 | ||
5th | 8,008 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 34,369 | ||
2nd | 15,162 | ||
3rd | 11,589 | ||
4th | 6,644 | ||
5th | 5,652 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,744 | ||
2nd | 10,833 | ||
3rd | 8,864 | ||
4th | 7,626 | ||
5th | 7,396 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,533 | ||
2nd | 7,547 | ||
3rd | 7,444 | ||
4th | 7,200 | ||
5th | 6,051 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,351 | ||
2nd | 7,282 | ||
3rd | 7,173 | ||
4th | 4,588 | ||
5th | 3,474 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,415 | ||
2nd | 3,798 | ||
3rd | 3,493 | ||
4th | 3,041 | ||
5th | 2,767 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,625 | ||
2nd | 2,427 | ||
3rd | 1,058 | ||
4th | 1,037 | ||
5th | 908 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 1,573 |
Position | Workplace | Points |
---|---|---|
1st | 4,723 | |
2nd | 540 | |
3rd | 77 | |
4th | 49 |
Position | Workplace | Points |
---|---|---|
1st | 1,918 | |
2nd | 899 | |
3rd | 358 | |
4th | 246 |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,470 | ||
2nd | 746 | ||
3rd | 569 | ||
4th | 347 | ||
5th | 155 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 649 | |
2nd | 252 | |
3rd | 147 |
Position | Workplace | Points | |
---|---|---|---|
1st | 733 | ||
2nd | 556 | ||
3rd | 440 | ||
4th | 301 | ||
5th | 45 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 366 | |
2nd | 100 | |
3rd | 76 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Portland State University | 48,831 | ||
2nd | Government of Jersey | 46,977 | ||
3rd | University of Washington | 30,115 | ||
4th | Met Office | 27,845 | ||
5th | Jaguar Land Rover | 23,506 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Met Office HQ | 22,961 | ||
2nd | Caltrans - D2 Wheelers | 14,883 | ||
3rd | Moffatt & Nichol | 13,163 | ||
4th | Dominican Hospital | 12,177 | ||
5th | Consor | 12,067 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,971 | ||
2nd | Max Fordham LLP | 13,037 | ||
3rd | Stanley1913/GMS | 10,564 | ||
4th | St. Louis County | 9,076 | ||
5th | Joby Aviation | 8,834 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | RECYC-QUÉBEC | 8,555 | ||
3rd | NAI Elliott | 7,478 | ||
4th | Ecology Action | 7,411 | ||
5th | Greener Kirkcaldy | 7,137 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,361 | ||
2nd | TEAM NMR | 7,307 | ||
3rd | Max Fordham LLP - Bristol Office | 4,142 | ||
4th | Team Perio - Redding, CA | 3,597 | ||
5th | Consor Denver | 3,517 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Valley Christian Family | 4,697 | ||
2nd | Santa Cruz Mountains Trail Stewardship | 3,742 | ||
3rd | Clark Kjos Architects | 3,591 | ||
4th | Bicycle Trip Santa Cruz | 3,498 | ||
5th | Moffatt & Nichol - Honolulu | 3,320 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Current eBikes | 2,464 | ||
2nd | Trailnet CIC | 2,211 | ||
3rd | Simply Cycling | 2,083 | ||
4th | Life On Wheels LLC | 1,847 | ||
5th | Castle CBT | 1,668 | ||
See more |