Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.2% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 1.9% | ||
5th | Government of Jersey | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 7.8% | ||
2nd | Met Office HQ | 6% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 15% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.5% | ||
5th | Rolls-Royce plc - Barnoldswick | 7.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | BDP - Sheffield Studio | 23% | ||
2nd | Prosperity 24/7 | 16% | ||
3rd | Cadence Design Systems - London | 16% | ||
4th | Ryelands Primary and Nursery School | 16% | ||
5th | Met Office - East | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Fallodon Way Medical Centre | 37% | ||
3rd | PECT | 32% | ||
4th | BSP Consulting - Nottingham | 25% | ||
5th | Northern Care Alliance NHS Group (Global) - B... | 20% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 113% | ||
2nd | Centamin plc | 100% | ||
3rd | Bikeright/CycleConfident - Manchester | 70% | ||
4th | Mayne veterinary clinic | 60% | ||
5th | Active Gloucestershire | 56% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Network Rail Infrastructure Ltd | 133% | ||
2nd | Wood Furniture and Art | 100% | ||
3rd | Les Quennevais PF | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The University of Manchester | 1.3% | ||
2nd | Trafford Council | 1.2% | ||
3rd | BBC North | 0.9% | ||
4th | Manchester Metropolitan University (Staff) | 0.8% | ||
5th | Bolton Metropolitan District Council | 0.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Transport for Greater Manchester | 3.7% | ||
2nd | Active Tameside Employees | 2.4% | ||
3rd | City Football Group - UK | 1.6% | ||
4th | University of Bolton | 1.5% | ||
5th | Wigan and Leigh College (UK) - College | 1.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Cycling | 6% | ||
2nd | Endress & Hauser | 4.3% | ||
3rd | JMW Solicitors LLP | 2.4% | ||
4th | Trafford Leisure CIC | 2% | ||
5th | Abraham Moss Community School | 1.6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Procure Plus | 9.2% | ||
2nd | Homes England - Manchester | 6.7% | ||
3rd | SYSTRA - Manchester | 6.3% | ||
4th | Faith In Nature | 6% | ||
5th | Priestnall School | 6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Northern Care Alliance NHS Group (Global) - B... | 20% | ||
2nd | Love Your Bike | 20% | ||
3rd | Bullocks Coaches | 10% | ||
4th | Max Fordham LLP (UK) - Manchester Office | 10% | ||
5th | Planit-IE - Altrincham | 8.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Bikeright/CycleConfident - Manchester | 70% | ||
2nd | Cycling UK - North | 50% | ||
3rd | Manchester Bikes | 29% | ||
4th | Fujitsu Services | 27% | ||
5th | Project 3 Architects | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | SFS Cycles | 100% | ||
2nd | Speedy Asset Services - Haydock | 100% | ||
3rd | na | 100% | ||
4th | Gearing Up | 67% | ||
5th | NCA (Nationwide Cycling Academy) | 67% | ||
See more |