Name | Miles | Days Ridden | Trips |
---|---|---|---|
Dave Horrocks | 392 | 17 | 30 |
Jochen F. | 337 | 18 | 32 |
Stuart Phillipson | 325 | 13 | 26 |
Samantha Whyte | 246 | 20 | 23 |
Ciaran Talbot | 232 | 9 | 13 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
School of Arts Languages and Cultures | 1 | N/A | 1 |
IT | 4 | 133% | 25 |
CEAS | 1 | 33% | 12 |
Materials | 1 | 33% | 9 |
Thomas Ashton Institute | 1 | 25% | 7 |
Alliance Manchester Business School | 2 | 20% | 4 |
130 co-workers have already signed up to Winter Wheelers 2022!