Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Thursday 1st September |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pierre ViVier | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Dan Appleby | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Patrick Cannon | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mark Kenny | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Gareth Davis | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Bolton Division | 250 | 0 | 0 | 0 | 0 |
Bury Division | 100 | 0 | 0 | 0 | 0 |
Change Branch | 70 | 0 | 0 | 0 | 0 |
City Centre | 0 | 0 | 0 | 0 | 0 |
GMSS | 200 | 0 | 0 | 0 | 0 |
INPT 2 | 12 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
INPT 2 | 12 | 0 | 0 | 0 | 0 |
LPT4 Greenheys | 16 | 0 | 0 | 0 | 0 |
Tameside Division | 100 | 2 | 33 | 5 | 1 |
Bury Division | 100 | 2 | 9648 | 620 | 86 |
Bolton Division | 250 | 1 | 13 | 2 | 2 |
GMSS | 200 | 0 | 0 | 0 | 0 |
City Centre | 0 | 1 | 2220 | 100 | 2 |
OCB | 0 | 1 | 7090 | 448 | 226 |
PSB | 20 | 0 | 0 | 0 | 0 |
Change Branch | 70 | 1 | 212 | 11 | 0 |
TMU | 30 | 0 | 0 | 0 | 0 |
J Div | 0 | 2 | 1490 | 257 | 21 |
Wigan | 20 | 1 | 314 | 37 | 8 |
7 co-workers have already signed up to Cycle September 2022!