Name | Miles | Days Ridden | Trips |
---|---|---|---|
James Morrison | 0 | 0 | 0 |
Mark Karlisle | 0 | 0 | 0 |
Tim Baker | 0 | 0 | 0 |
Joanne Brack | 0 | 0 | 0 |
Ross Barnes | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Facilities | 0 | N/A | 0 |
ICT | 0 | N/A | 0 |
Audiology | 0 | 0% | 0 |
MSK Podiatry | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Facilities | 0 | 3 | 967 | 68 | 6 |
Audiology | 1 | 1 | 1123 | 50 | 2 |
ICT | 0 | 0 | 0 | 0 | 0 |
MSK Podiatry | 5 | 1 | 1127 | 271 | 256 |
2 co-workers have already signed up to The Bike Month Challenge 2023!