Name | Miles | Days Ridden | Trips |
---|---|---|---|
Mick Johnson | 0 | 0 | 0 |
Cécile Jones Gautherot | 0 | 0 | 0 |
Phil Barnes | 0 | 0 | 0 |
Adrian Vincent-dootson | 0 | 0 | 0 |
Luke Richardson | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Science | 14 | 1 | 308 | 50 | 44 |
MFL | 5 | 3 | 245 | 71 | 50 |
Engineering | 8 | 1 | 5945 | 268 | 56 |
PE | 6 | 2 | 2218 | 189 | 25 |
PE | 9 | 1 | 145 | 31 | 23 |
IT | 3 | 2 | 1334 | 428 | 180 |
English | 13 | 1 | 186 | 18 | 1 |
Admin | 20 | 5 | 382 | 62 | 48 |
Maths | 10 | 1 | 22 | 2 | 2 |
Social Science | 3 | 0 | 0 | 0 | 0 |
1 co-worker has already signed up to The Bike Month Challenge 2023!