Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1621 | 2050 | 650 | 4321 |
Roland Sims Jr | 364 | 220 | 50 | 634 |
Michael Ruzowski | 219 | 400 | 0 | 619 |
Dorothee Bennett | 245 | 270 | 50 | 565 |
Kelli Burgess | 0 | 0 | 500 | 500 |
Andrew Kindle | 154 | 270 | 0 | 424 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Airports | 50 | 60 | 80 | 0 | 140 |
Corrections | 165 | 0 | 0 | 0 | 0 |
County Administrator's Office | 6 | 390 | 290 | 100 | 780 |
County Extension | 1 | 76 | 50 | 0 | 126 |
EMS/Public Safety | 0 | 219 | 320 | 0 | 539 |
Facility Maintnenance | 50 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Supervisor of Elections | 14 | 0 | 0 | 0 | 0 |
Information Technology | 20 | 2 | 89 | 11 | 0 |
Library Cooperative | 2 | 2 | 376 | 56 | 1 |
Water and Sewer SCADA | 3 | 5 | 556 | 119 | 18 |
County Administrator's Office | 6 | 3 | 1664 | 130 | 5 |
Facility Maintnenance | 50 | 1 | 3 | 2 | 0 |
Growth Management | 38 | 3 | 685 | 117 | 24 |
County Extension | 1 | 2 | 118 | 10 | 0 |
EMS/Public Safety | 0 | 4 | 946 | 119 | 5 |
Mosquito Control | 8 | 1 | 35 | 7 | 0 |
Office of Management and Budget | 15 | 1 | 382 | 20 | 0 |
Risk Management | 6 | 1 | 1 | 1 | 0 |
Tourist Development | 30 | 4 | 54 | 26 | 6 |
Public Works Engineering | 15 | 0 | 0 | 0 | 0 |
Transit | 8 | 1 | 52 | 8 | 0 |
Corrections | 165 | 0 | 0 | 0 | 0 |
Growth Management | 50 | 1 | 19 | 5 | 0 |
Airports | 50 | 1 | 71 | 15 | 0 |
31 co-workers have already signed up to Love to Ride Florida Challenge 2022!