Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 6338 | 5180 | 1600 | 13118 |
Rudy Martinez | 1415 | 330 | 0 | 1745 |
David Stouffer | 631 | 390 | 50 | 1071 |
Hip Cruz Jr | 442 | 320 | 0 | 762 |
Air Outreach | 0 | 0 | 750 | 750 |
Andrew Meyers | 396 | 280 | 0 | 676 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Aviation - Development | 34 | 0 | 0 | 0 | 0 |
Building Code | 60 | 2170 | 820 | 0 | 2990 |
CCLE | 20 | 0 | 0 | 0 | 0 |
County Attorney's Office | 80 | 1408 | 1350 | 450 | 3208 |
Enterprise Technology Services | 168 | 915 | 470 | 50 | 1435 |
Enviromental Permitting Division | 60 | 608 | 470 | 50 | 1128 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Enterprise Technology Services | 168 | 7 | 2940 | 290 | 112 |
Building Code | 60 | 3 | 12473 | 546 | 43 |
Libraries | 700 | 3 | 2158 | 709 | 514 |
Fasd | 150 | 3 | 7230 | 494 | 261 |
Enviromental Permitting Division | 60 | 6 | 6091 | 221 | 5 |
CCLE | 20 | 1 | 31 | 3 | 0 |
Resilient Environment Resilience Unit | 8 | 2 | 105 | 42 | 40 |
Aviation - Development | 34 | 0 | 0 | 0 | 0 |
Highway Construction and Engineering Division | 0 | 1 | 44 | 6 | 6 |
Office of Public Communications | 50 | 1 | 118 | 11 | 3 |
Water and Wastewater Services | 300 | 1 | 69 | 8 | 0 |
Traffic Engineering Division | 45 | 0 | 0 | 0 | 0 |
Highway and Bridge Maintenance Division | 74 | 1 | 73 | 19 | 0 |
County Attorney's Office | 80 | 10 | 1480 | 148 | 2 |
port everglades | 0 | 0 | 0 | 0 | 0 |
ORCAT | 55 | 0 | 0 | 0 | 0 |
Natural Resources Division | 60 | 4 | 1887 | 214 | 22 |
Records, Taxes, and Treasury Division | 35 | 0 | 0 | 0 | 0 |
64 co-workers have already signed up to Love to Ride Florida Challenge 2022!