Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 3405 | 4660 | 750 | 8815 |
Jacob Adams | 214 | 280 | 450 | 944 |
Chris Bilowich | 386 | 260 | 0 | 646 |
Some Dragon | 204 | 260 | 0 | 464 |
Kristiina Thompson | 114 | 140 | 200 | 454 |
Tarek Saab | 201 | 190 | 0 | 391 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Agricultural Education and Communication | 0 | 75 | 80 | 0 | 155 |
Anesthesiology | 120 | 170 | 50 | 0 | 220 |
Center for Latin American Studies | 30 | 16 | 30 | 0 | 46 |
Environmental Engineering Sciences | 0 | 53 | 50 | 0 | 103 |
Facilities Services | 1000 | 33 | 50 | 0 | 83 |
GAU | 0 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
MDP | 5 | 1 | 4046 | 155 | 4 |
Anesthesiology | 120 | 1 | 2710 | 171 | 45 |
Sport Management | 4 | 0 | 0 | 0 | 0 |
O Connell Center | 300 | 1 | 50 | 13 | 7 |
Planning Design & Construction | 1 | 2 | 419 | 53 | 38 |
School of Teaching and Learning | 50 | 0 | 0 | 0 | 0 |
School of Teaching and Learning | 50 | 2 | 110 | 29 | 29 |
Microbiology and Cell Science | 100 | 1 | 6 | 1 | 0 |
UF/IFAS Communications | 20 | 5 | 860 | 176 | 65 |
UF Bikes | 5 | 11 | 3393 | 612 | 537 |
UF Health | 500 | 10 | 9767 | 1199 | 321 |
Geological Sciences | 40 | 0 | 0 | 0 | 0 |
UF Office of Sustainability | 5 | 3 | 121 | 26 | 24 |
Team Florida Cycling Club | 25 | 1 | 603 | 38 | 11 |
Physics | 0 | 3 | 1600 | 299 | 248 |
Facilities Services | 1000 | 1 | 45 | 14 | 12 |
Center for Latin American Studies | 30 | 1 | 92 | 12 | 0 |
Mechanical and Aerospace Engineering | 0 | 2 | 247 | 119 | 118 |
Agricultural Education and Communication | 0 | 1 | 75 | 10 | 10 |
UFIT | 0 | 1 | 1622 | 341 | 312 |
Strategic Communications and Marketing | 16 | 1 | 624 | 301 | 292 |
Environmental Engineering Sciences | 0 | 1 | 53 | 5 | 0 |
GAU | 0 | 0 | 0 | 0 | 0 |
Recreational Sports | 0 | 1 | 4 | 2 | 0 |
IRB | 15 | 1 | 372 | 94 | 94 |
55 co-workers have already signed up to Florida Bicycle Month Challenge 2022!