Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 832 | 500 | 0 | 1332 |
Lee Waller | 399 | 180 | 0 | 579 |
PC Carlin | 273 | 100 | 0 | 373 |
Tom Marquardt | 82 | 80 | 0 | 162 |
Dan Smith | 48 | 70 | 0 | 118 |
Joseph Todd | 26 | 50 | 0 | 76 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
BOCC | 25 | 130 | 150 | 0 | 280 |
Clerk of Court | 300 | 0 | 0 | 0 | 0 |
County Admin, BOCC | 3 | 0 | 0 | 0 | 0 |
DCD Community Development | 150 | 0 | 0 | 0 | 0 |
Emergency Medical Service | 300 | 0 | 0 | 0 | 0 |
IT | 9 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Tax Collector | 250 | 3 | 28 | 10 | 5 |
County Admin, BOCC | 3 | 0 | 0 | 0 | 0 |
Clerk of Court | 300 | 3 | 106 | 21 | 0 |
Public Safety | 400 | 0 | 0 | 0 | 0 |
DCD Community Development | 150 | 2 | 69 | 12 | 0 |
Natural Resources | 49 | 7 | 551 | 119 | 71 |
Lee County Domestic Animal Services | 56 | 2 | 8 | 3 | 0 |
Parks and Recreation | 250 | 8 | 20845 | 1464 | 1038 |
Solid Waste | 110 | 5 | 179 | 40 | 5 |
IT | 9 | 1 | 2591 | 87 | 0 |
Emergency Medical Service | 300 | 0 | 0 | 0 | 0 |
Lee Tran | 60 | 0 | 0 | 0 | 0 |
BOCC | 25 | 8 | 3323 | 602 | 209 |
Library | 246 | 12 | 4885 | 223 | 6 |
8 co-workers have already signed up to Love to Ride Florida Challenge 2022!