Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 57,685 | ||
2nd | Government of Jersey | 54,593 | ||
3rd | The University of Manchester | 39,056 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 32,807 | ||
5th | NHS Grampian | 24,596 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,559 | ||
2nd | MRC Laboratory of Molecular Biology | 18,959 | ||
3rd | Ordnance Survey | 9,999 | ||
4th | Government of Jersey - Broad Street | 9,196 | ||
5th | Waters Corporation | 8,989 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 11,597 | ||
2nd | National Oceanography Centre | 9,631 | ||
3rd | ECMWF | 8,271 | ||
4th | Dynex Semiconductor Ltd | 7,794 | ||
5th | Lancaster Royal Grammar School | 6,336 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,620 | ||
2nd | Prosperity 24/7 | 7,489 | ||
3rd | Lancashire Wildlife Trust | 5,419 | ||
4th | DEKRA UK | 4,853 | ||
5th | Ghyston | 4,765 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 5,961 | ||
3rd | Moffatt & Nichol - UK | 5,198 | ||
4th | Awcock Ward Partnership | 4,342 | ||
5th | Jersey Sport | 3,332 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 4,037 | ||
2nd | StorTera | 3,377 | ||
3rd | Monty's Bike Hub | 2,478 | ||
4th | Snap Design & Digital | 2,215 | ||
5th | Jersey Finance Limited | 2,041 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Jersey bike hire | 1,821 | ||
3rd | The Idea Works | 1,508 | ||
4th | Trailnet CIC | 1,473 | ||
5th | stu-art design | 1,270 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Essex | 3,196 | ||
2nd | Essex County Council | 3,080 | ||
3rd | Colchester Hospital University NHS Foundation... | 1,082 | ||
4th | Southend University Hospital | 624 | ||
5th | Princess Alexandra Hospital | 452 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Southend-on-Sea City Council | 2,326 | ||
2nd | Teledyne Chelmsford | 1,859 | ||
3rd | Chelmsford City Council | 1,154 | ||
4th | Tendring District Council | 764 | ||
5th | Leonardo MW Ltd (UK) - Basildon | 612 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The Philip Morant School and College | 3,726 | ||
2nd | Wilkin and sons | 1,368 | ||
3rd | Braintree BMX CLub | 1,303 | ||
4th | Braintree District Council | 1,256 | ||
5th | NHS Mid and South Essex ICB | 811 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Global Marine Group - Chelmsford | 687 | ||
2nd | St Helena School | 478 | ||
3rd | Stewards Academy | 458 | ||
4th | The Billericay school | 267 | ||
5th | Pier Insurance | 211 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Essex Pedal Power | 2,327 | ||
2nd | Formara Ltd | 701 | ||
3rd | Advent Insurance Management Limited | 532 | ||
4th | Canvey Primary Care Network | 368 | ||
5th | Essex Professional Coaching | 317 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The Active Wellbeing Society (UK) - Essex | 594 | ||
2nd | Compliance Labelling Solutions Limited | 557 | ||
3rd | Simply Lending Solutions - Essex | 367 | ||
4th | Prysmian - Chelmsford | 321 | ||
5th | Mayne Veterinary Clinic | 251 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trailnet CIC | 1,473 | ||
2nd | Braeside Chicken Hotel | 759 | ||
3rd | Rudie Ltd | 460 | ||
4th | Sabal Health & Pharma Ltd | 425 | ||
5th | Lobb's Cycles | 369 | ||
See more |