Position | Workplace | Participation | |
---|---|---|---|
1st | 4.9% | ||
2nd | 4.4% | ||
3rd | 4.3% | ||
4th | 2.5% | ||
5th | 1.6% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 3.6% | ||
2nd | 3% | ||
3rd | 2.2% | ||
4th | 2.1% | ||
5th | 1.5% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 3.2% | ||
2nd | 3.2% | ||
3rd | 2.5% | ||
4th | 2.4% | ||
5th | 2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 13% | ||
2nd | 13% | ||
3rd | 11% | ||
4th | 9.3% | ||
5th | 4.8% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 16% | ||
2nd | 10% | ||
3rd | 7.4% | ||
4th | 7.1% | ||
5th | 5% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 22% | ||
2nd | 14% | ||
3rd | 13% | ||
4th | 13% | ||
5th | 12% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 60% | ||
2nd | 33% | ||
3rd | 33% | ||
4th | 33% | ||
5th | 20% | ||
See more |
Position | Workplace | Participation |
---|---|---|
1st | 0.3% |
Position | Workplace | Participation |
---|---|---|
1st | 1% | |
2nd | 0.4% | |
3rd | 0.2% |
Position | Workplace | Participation |
---|---|---|
1st | 2.4% | |
2nd | 1% | |
3rd | 0.7% |