Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
7th | Gloucestershire County Council | 1.6% | ||
8th | Southampton City Council | 1.6% | ||
12th | Durham County Council | 1.3% | ||
13th | Trafford Council | 1.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 6.5% | ||
2nd | Met Office HQ | 6.2% | ||
5th | Transport for Greater Manchester | 3.9% | ||
6th | Ordnance Survey | 3.1% | ||
10th | Lancaster City Council | 2.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
18th | Cheltenham Borough Council | 4% | ||
20th | Pendle Borough Council and Liberata | 3.5% | ||
26th | ECMWF | 3.2% | ||
29th | Braintree District Council | 2.8% | ||
37th | North Kesteven District Council | 2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
7th | Met Office - East | 13% | ||
8th | Hampshire County Council | 13% | ||
14th | Howard Davis Farm | 9.7% | ||
17th | Homes England - Manchester | 9.3% | ||
35th | Cambridgeshire and Peterborough Combined Auth... | 5.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
11th | Jersey Youth Service | 16% | ||
23rd | Lincolnshire Community Health Services | 10% | ||
43rd | Move More / Jersey Sport | 7.4% | ||
45th | Met Office - Wales and West | 7.1% | ||
56th | 207 | 5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
29th | Palatine Library | 20% | ||
44th | Crowthorne Parish Council | 14% | ||
54th | Woolston library | 13% | ||
58th | Manchester Climate Change Agency | 13% | ||
66th | Earley Town Council | 12% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
2nd | Les Quennevais Playing Fields | 100% | ||
72nd | Gloucestershire Road Safety Partnership | 33% | ||
82nd | Garth Prison | 33% | ||
110th | Airport bus station | 33% | ||
146th | Lancashire Museums - Judges' Lodgings | 17% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Essex County Council | 0.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Southend-on-Sea Borough Council | 1.5% | |
2nd | Colchester City Council | 0.3% | |
3rd | Chelmsford City Council | 0.2% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Braintree District Council | 2.8% | |
2nd | Epping Forest District Council | 0.7% | |
3rd | Harlow Council | 0.5% |